| Classificação | LIC (mg/g) | Comentário |
|---|---|---|
| Ausente | < 2 | Normal |
| Insignificante | de 2 a 4 | Geralmente sem tratamento (exceto se HH); follow up |
| Leve | entre 4 e 6 | Tratamento depende do perfil do paciente |
| Moderada | entre 6 e 8 | Geralmente tratada (exceto se causa hematológica) |
| Moderada/grave | entre 8 e 16 | Comum apenas na HH e causas hematológicas |
| Grave | > 16 | Maior risco cardíaco |
Practical guide to quantification of hepatic iron with MRI.
Biopsy-based calibration of T2* magnetic resonance for estimation of liver iron concentration and comparison with R2 Ferriscan.
R2* relaxometry for the quantification of hepatic iron overload: biopsy-based calibration and comparison with the literature.
R2* magnetic resonance imaging of the liver in patients with iron overload.